Màn hình cảm ứng TS1100/TS1100i/TS1101i




Màn hình cảm ứng TS1100/TS1100i/TS1101i
Kích thước 10.2"
Color: 64.000 màu
Serial port: RS232/ RS422/ RS485
LAN port (TS1100i, TS1101i): 100BASE-TX/10BASE-T connector (LAN)
Download/ Upload qua cổng USB mini (Type mini B) hoặc Ethernet Port (TS1100i. TS1101i)
Specifications of TS1100/TS1101
Model | TS1100i | TS1100 | TS1101i | ||
---|---|---|---|---|---|
Display | Display size | 10.2” Wide | |||
Resolution | 800 × 480 dots | ||||
Display device | TFT color LCD | ||||
Colors | 65,536 colors | ||||
Backlight | LED | ||||
Luminance | 350 cd/m² | ||||
Touch switch | Analog resistance film | ||||
Memory | FROM | 10.5 MB | |||
SRAM | 128 KB | ||||
External interface | Serial | COM1 | RS-422/485, Asynchronous, Data length: 7,8 bits, Parity: even/odd/none, Stop bit: 1,2 bits Baud rate: 4800/9600/19200/38400/57600/76800/115200/187500 * 1bps |
||
COM2 & COM3 | RS-232C, Asynchronous, Data length: 7,8 bits, Parity: even/odd/none, Stop bit: 1,2 bits Baud rate: 4800/9600/19200/38400/57600/76800/115200 bps |
||||
RS-422/485(two-wire system), Asynchronous, Data length: 7,8 bits, Parity: even/odd/none, Stop bit: 1,2 bits Baud rate: 4800/9600/19200/38400/57600/76800/115200 bps |
|||||
Ethernet | 100BASE-TX/10BASE-T | - | 100BASE-TX/10BASE-T | ||
USB (Type A) | 1 port (Ver. 2.0,Ver.1.1) | ||||
USB (Type mini B) | 1 port (Ver. 2.0,Ver.1.1) | ||||
Clock | Battery | Coin-type lithium primary battery | |||
Calendar accuracy | Gap±5 sec. per month (Ambient temperature 25 °C) | ||||
Power supply | Permissible range of voltage | DC 24 V ± 10 % | |||
Demand (maximum rating) |
16 W or less | ||||
Physical environment | Ambient operating temperature | 0~50 °C * 2 | |||
Ambient storage temperature | -10~60 °C * 2 | ||||
Relative humidity | 85 % RH or less(without dew condensation, Max. wet bulb temperature:39 °C or less) | ||||
Operation altitude | 2,000 meters or less | ||||
Operation atmosphere | Not exposed to corrosive gas or excessive dust (free of conductive dust) | ||||
Contamination level | Level 2 | ||||
Installation conditions | Dimensions W × H × D |
283.0 × 220.0 × 42.0 mm | |||
Panel cutout W × H |
257.0 × 199.0 mm (+0.5/-0) | ||||
Protect structure | Front panel: Compatible with IP65 (when waterproof gasket * 3is used.), Rear cabinet: Compatible with IP20 Form: Single unit, Installation method: Panel mounting |
||||
Case color | Black | ||||
Compatibility | CE, KC | CE, KC, UL, cUL |
- *1 Available only when connected with SIEMENS MPI.
- *2 Keep wet bulb temperature under 39°C to avoid an accident.
- *3 Option
Download data of TS1100/TS1101
Item | Description | Language | Updated date | File size | |
---|---|---|---|---|---|
Hardware Specifications | TECHNOSHOT hardware specifications | English | 2013/6/7 | 4,122KB | Download |
Connection Manual | Contains instructions about the wiring and setting of communication signals between TECHNOSHOT units and controllers. | English | 2013/5/14 | 26,959KB | Download |
Training Manual | Contains instructions for beginners on how to create a TS panel screen. | English | 2013/4/1 | 9,868KB | Download |
Catalog | TECHNOSHOT product catalog | English | 2014/9/25 | 7,443KB | Download |
- Hàng mới
- Bảo hành: 12 tháng
- Phần mềm lập trình cho màn hình TS1100/ TS1100i/ TS1101i được hỗ trợ miễn phí tại www.azplc.com
*** Thông tin về màn hình cảm ứng TS1100/ TS1100i/ TS1101i hoặc các loại sản phẩm khác có tại www.azplc.com
**** Cung cấp tấm cảm ứng, LCD cho màn hình TS1100/ TS1100i/ TS1101i
***** Nhận sửa chữa, thay thế tấm cảm ứng và LCD cho màn hình TS1100/ TS1100i/ TS1101i bị lệch/ bị hư/ bị bể vỡ tấm cảm ứng, LCD bị mờ/ LCD bị sọc/ LCD nhìn không rõ/ LCD không lên hình/ LCD chớp tắt/ LCD bị bể vỡ, ...
****** Nhận hỗ trợ upload chương trình từ màn hình TS1100/ TS1100i/ TS1101i cũ có password và download qua màn hình mới khi khách hàng có nhu cầu.